Coming Soon! Barre Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Freq (MHz) | Service | City | Links |
|---|---|---|---|---|---|
| KEAR-FM (W207AX) | 89.3 | FX | Burlington, VT | (edit) Wiki | |
| KHRI (W213AZ) | 90.5 | FX | Burlington, VT | (edit) Wiki | |
| WBAR-FM (W240AK) | 95.9 | FX | Lebanon, NH | (edit) Wiki | |
| WBAR-FM (W249AW) | 97.7 | FX | Lebanon, NH | (edit) Wiki | |
| WBAR-FM (W261CB) | 100.1 | FX | Norwich(west Lebanon, VT | (edit) Wiki | |
| WCKJ | 90.5 | FM | St. Johnsbury, VT | (edit) Wiki | |
| WCLX | 102.9 | FM | Westport, NY | (edit) Wiki | |
| WCMD-FM | 89.9 | FM | Barre, VT | (edit) Wiki | |
| WCMD-FM (W242AG) | 96.3 | FX | Quechee, VT | (edit) Wiki | |
| WCMD-FM (W292DS) | 106.3 | FX | Montpelier, VT | (edit) Wiki | |
| WCPV | 101.3 | FM | Essex, NY | (edit) Wiki | |
| WCVR-FM | 102.1 | FM | Randolph, VT | (edit) Wiki | |
| WCVR-FM (W272AU) | 102.3 | FX | Hanover, NH | (edit) Wiki | |
| WCVT | 101.7 | FM | Stowe, VT | (edit) Wiki | |
| WCVT (W273AM) | 102.5 | FX | Montpelier, VT | (edit) Wiki | |
| WDEV-FM | 96.1 | FM | Warren, VT | (edit) Wiki | |
| WDEV-FM (W243AT) | 96.5 | FX | Barre, VT | (edit) Wiki | |
| WDOT | 95.7 | FM | Danville, VT | (edit) Wiki | |
| WDVT | 94.5 | FM | Rutland, VT | (edit) Wiki | |
| WEVH | 91.3 | FM | Hanover, NH | (edit) Wiki | |
| WEVO (W217BH) | 91.3 | FX | Littleton, NH | (edit) Wiki | |
| WEXP | 101.5 | FM | Brandon, VT | (edit) Wiki | |
| WEZF | 92.9 | FM | Burlington, VT | (edit) Wiki | |
| WFRD | 99.3 | FM | Hanover, NH | (edit) Wiki | |
| WFTF | 90.5 | FM | Rutland, VT | (edit) Wiki | |
| WGDR | 91.1 | FM | Plainfield, VT | (edit) Wiki | |
| WGLV | 91.7 | FM | Woodstock, VT | (edit) Wiki | |
| WGLY-FM | 91.5 | FM | Bolton, VT | (edit) Wiki | |
| WGLY-FM (W236BQ) | 95.1 | FX | Burlington, VT | (edit) Wiki | |
| WGLY-FM (W243AE) | 96.5 | FX | Orleans, VT | (edit) Wiki | |
| WGMT | 97.7 | FM | Lyndon, VT | (edit) Wiki | |
| WGXL | 92.3 | FM | Hanover, NH | (edit) Wiki | |
| WHDQ (W294AB) | 106.7 | FX | Hanover, NH | (edit) Wiki | |
| WIER | 102.3 | FM | Grand Isle, VT | (edit) Wiki | |
| WIZN | 106.7 | FM | Vergennes, VT | (edit) Wiki | |
| WJEN | 105.3 | FM | Killington, VT | (edit) Wiki | |
| WJJR | 98.1 | FM | Rutland, VT | (edit) Wiki | |
| WJPK | 100.3 | FM | Barton, VT | (edit) Wiki | |
| WJSC-FM | 90.7 | FM | Johnson, VT | (edit) Wiki | |
| WKDR (W257CP) | 99.3 | FX | Berlin, NH | (edit) Wiki | |
| WKXH | 105.5 | FM | St. Johnsbury, VT | (edit) Wiki | |
| WLKC | 105.7 | FM | Campton, NH | (edit) Wiki | |
| WLTN (W253AY) | 98.5 | FX | Littleton, NH | (edit) Wiki | |
| WLTN-FM | 96.7 | FM | Lisbon, NH | (edit) Wiki | |
| WLVB | 93.9 | FM | Morrisville, VT | (edit) Wiki | |
| WMOO (DW272AP) | 102.3 | FX | East Haven, VT | (edit) Wiki | |
| WMOO (DW280CD) | 103.9 | FX | Barre, VT | (edit) Wiki | |
| WMOO (DW285DC) | 104.9 | FX | Gilman, NH | (edit) Wiki | |
| WMOO (W257AU) | 99.3 | FX | St. Johnsbury, VT | (edit) Wiki | |
| WMTK | 106.3 | FM | Littleton, NH | (edit) Wiki | |
| WMUD-LP (W273BH) | 102.5 | FX | Middlebury, VT | (edit) Wiki | |
| WMXR | 93.9 | FM | Woodstock, VT | (edit) Wiki | |
| WMYY (DW280CG) | 103.9 | FX | West Brookfield, VT | (edit) Wiki | |
| WMYY (W265AM) | 100.9 | FX | Norwich(west Lebanon, VT | (edit) Wiki | |
| WNCH (W280CS) | 103.9 | FX | Hanover, NH | (edit) Wiki | |
| WNCH (W295AL) | 106.9 | FX | Woodstock, VT | (edit) Wiki | |
| WNCS | 104.7 | FM | Montpelier, VT | (edit) Wiki | |
| WNCS (W227AQ) | 93.3 | FX | Burlington, VT | (edit) Wiki | |
| WNCS (W262AA) | 100.3 | FX | Montpelier, VT | (edit) Wiki | |
| WNUB-FM | 88.3 | FM | Northfield, VT | (edit) Wiki | |
| WNYN-FM | 99.1 | FM | Whitefield, NH | (edit) Wiki | |
| WOKO | 98.9 | FM | Burlington, VT | (edit) Wiki | |
| WORK | 107.1 | FM | Barre, VT | (edit) Wiki | |
| WOTX | 93.7 | FM | Lunenburg, VT | (edit) Wiki | |
| WOTX (W231BW) | 94.1 | FX | Littleton, NH | (edit) Wiki | |
| WOXR (W233BD) | 94.5 | FX | Burlington, VT | (edit) Wiki | |
| WPCS (K213DF) | 90.5 | FX | Kalispell, MT | (edit) Wiki | |
| WPNH-FM | 100.1 | FM | Plymouth, NH | (edit) Wiki | |
| WRJT | 103.1 | FM | Royalton, VT | (edit) Wiki | |
| WRJT (W299AM) | 107.7 | FX | Lebanon, NH | (edit) Wiki | |
| WRMC-FM | 91.1 | FM | Middlebury, VT | (edit) Wiki | |
| WRUV | 90.1 | FM | Burlington, VT | (edit) Wiki | |
| WRVT | 88.7 | FM | Rutland, VT | (edit) Wiki | |
| WRVT (W237BF) | 95.3 | FX | Middlebury, VT | (edit) Wiki | |
| WTNN | 97.5 | FM | Bristol, VT | (edit) Wiki | |
| WTSL (W232AP) | 94.3 | FX | White River Junction, VT | (edit) Wiki | |
| WUSX | 93.7 | FM | Addison, VT | (edit) Wiki | |
| WVFA | 90.5 | FM | Lebanon, NH | (edit) Wiki | |
| WVPA | 88.5 | FM | St. Johnsbury, VT | (edit) Wiki | |
| WVPR (W258AZ) | 99.5 | FX | Newbury, VT | (edit) Wiki | |
| WVPS | 107.9 | FM | Burlington, VT | (edit) Wiki | |
| WVPS (W231BQ) | 94.1 | FX | Montpelier, VT | (edit) Wiki | |
| WVPS (W234BD) | 94.7 | FX | Bolton, VT | (edit) Wiki | |
| WVPS (W258AW) | 99.5 | FX | Middlebury, VT | (edit) Wiki | |
| WVTC | 90.7 | FM | Randolph Center, VT | (edit) Wiki | |
| WVTK | 92.1 | FM | Port Henry, NY | (edit) Wiki | |
| WWFY | 100.9 | FM | Berlin, VT | (edit) Wiki | |
| WWLR | 91.5 | FM | Lyndonville, VT | (edit) Wiki | |
| WWMP | 103.3 | FM | Waterbury, VT | (edit) Wiki | |
| WWOD | 104.3 | FM | Hartford, VT | (edit) Wiki | |
| WWPV-FM | 88.7 | FM | Colchester, VT | (edit) Wiki | |
| WXLF | 95.3 | FM | White River Junction, VT | (edit) Wiki | |
| WXLQ | 90.5 | FM | Bristol, VT | (edit) Wiki | |
| WXXK | 100.5 | FM | Lebanon, NH | (edit) Wiki | |
| WXXS | 102.3 | FM | Lancaster, NH | (edit) Wiki | |
| WXXS (W237CR) | 95.3 | FX | Littleton, NH | (edit) Wiki | |
| WXXX | 95.5 | FM | South Burlington, VT | (edit) Wiki | |
| WXZO | 96.7 | FM | Willsboro, NY | (edit) Wiki | |
| WXZO (W242BK) | 96.3 | FX | Colchester, VT | (edit) Wiki | |
| WYKR-FM | 101.3 | FM | Haverhill, NH | (edit) Wiki | |
| WZRT | 97.1 | FM | Rutland, VT | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.