Coming Soon! Barton Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Barton, VT | ||||
| WJPK | 100.3 | FM | (edit) Wiki | |
Barre, VT | ||||
| WCMD-FM | 89.9 | FM | (edit) Wiki | |
| WDEV-FM (W243AT) | 96.5 | FX | (edit) Wiki | |
| WMOO (DW280CD) | 103.9 | FX | (edit) Wiki | |
| WORK | 107.1 | FM | (edit) Wiki | |
Berlin, NH | ||||
| WKDR (W257CP) | 99.3 | FX | (edit) Wiki | |
Berlin, VT | ||||
| WWFY | 100.9 | FM | (edit) Wiki | |
Bolton, VT | ||||
| WGLY-FM | 91.5 | FM | (edit) Wiki | |
| WVPS (W234BD) | 94.7 | FX | (edit) Wiki | |
Brighton, VT | ||||
| WVTI | 106.9 | FM | (edit) Wiki | |
Burlington, VT | ||||
| WEZF | 92.9 | FM | (edit) Wiki | |
| WVPS | 107.9 | FM | (edit) Wiki | |
Colebrook, NH | ||||
| WEVC (W290BK) | 105.9 | FX | (edit) Wiki | |
Danville, VT | ||||
| WDOT | 95.7 | FM | (edit) Wiki | |
Derby Center, VT | ||||
| WMOO | 92.1 | FM | (edit) Wiki | |
East Haven, VT | ||||
| WMOO (DW272AP) | 102.3 | FX | (edit) Wiki | |
Gilman, NH | ||||
| WMOO (DW285DC) | 104.9 | FX | (edit) Wiki | |
Grand Isle, VT | ||||
| WIER | 102.3 | FM | (edit) Wiki | |
Haverhill, NH | ||||
| WYKR-FM | 101.3 | FM | (edit) Wiki | |
Island Pond, VT | ||||
| WDEV-FM (W270BR) | 101.9 | FX | (edit) Wiki | |
Johnson, VT | ||||
| WJSC-FM | 90.7 | FM | (edit) Wiki | |
Lancaster, NH | ||||
| WXXS | 102.3 | FM | (edit) Wiki | |
Lisbon, NH | ||||
| WLTN-FM | 96.7 | FM | (edit) Wiki | |
Littleton, NH | ||||
| WEVO (W217BH) | 91.3 | FX | (edit) Wiki | |
| WLTN (W253AY) | 98.5 | FX | (edit) Wiki | |
| WMTK | 106.3 | FM | (edit) Wiki | |
| WOTX (W231BW) | 94.1 | FX | (edit) Wiki | |
| WXXS (W237CR) | 95.3 | FX | (edit) Wiki | |
Lunenburg, VT | ||||
| WOTX | 93.7 | FM | (edit) Wiki | |
Lyndon, VT | ||||
| WGMT | 97.7 | FM | (edit) Wiki | |
Lyndonville, VT | ||||
| WWLR | 91.5 | FM | (edit) Wiki | |
Montpelier, VT | ||||
| WCMD-FM (W292DS) | 106.3 | FX | (edit) Wiki | |
| WCVT (W273AM) | 102.5 | FX | (edit) Wiki | |
| WNCS | 104.7 | FM | (edit) Wiki | |
| WNCS (W262AA) | 100.3 | FX | (edit) Wiki | |
| WVPS (W231BQ) | 94.1 | FX | (edit) Wiki | |
Morgan, VT | ||||
| WMOO (DW272AQ) | 102.3 | FX | (edit) Wiki | |
Morrisville, VT | ||||
| WLVB | 93.9 | FM | (edit) Wiki | |
Newbury, VT | ||||
| WVPR (W258AZ) | 99.5 | FX | (edit) Wiki | |
Northfield, VT | ||||
| WNUB-FM | 88.3 | FM | (edit) Wiki | |
Orleans, VT | ||||
| WGLY-FM (W243AE) | 96.5 | FX | (edit) Wiki | |
Plainfield, VT | ||||
| WGDR | 91.1 | FM | (edit) Wiki | |
St. Albans, VT | ||||
| WNCS (W251AX) | 98.1 | FX | (edit) Wiki | |
St. Johnsbury, VT | ||||
| WCKJ | 90.5 | FM | (edit) Wiki | |
| WKXH | 105.5 | FM | (edit) Wiki | |
| WMOO (W257AU) | 99.3 | FX | (edit) Wiki | |
| WVPA | 88.5 | FM | (edit) Wiki | |
Stowe, VT | ||||
| WCVT | 101.7 | FM | (edit) Wiki | |
Waterbury, VT | ||||
| WWMP | 103.3 | FM | (edit) Wiki | |
Whitefield, NH | ||||
| WNYN-FM | 99.1 | FM | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.