Coming Soon! Enosburg Falls Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Chan | Service | City | Links |
|---|---|---|---|---|---|
| CBMT6 | 55 | TV | Bolton-Est, QU | (edit) Wiki | |
| CBMT7 | 42 | TV | Ayer's Cliff, QU | (edit) Wiki | |
| CFKSTV | 30 | TV | Sherbrooke/Magog, QU | (edit) Wiki | |
| CHLTTV | 7 | TV | Sherbrooke, QU | (edit) Wiki | |
| CIVSTV | 24 | TV | Sherbrooke, QU | (edit) Wiki | |
| CKSHTV | 9 | TV | Sherbrooke, QU | (edit) Wiki | |
| DW62BY | 62 | TX | Monkton, VT | (edit) Wiki | |
| DW64BP | 64 | TX | Monkton, VT | (edit) Wiki | |
| DW66BX | 66 | TX | Monkton, VT | (edit) Wiki | |
| DW68CK | 68 | TX | Monkton, VT | (edit) Wiki | |
| KTBN-TV (W16AL) | TBN | 16 | TX | Burlington, VT | (edit) Wiki Home Schedule Jobs Contact |
| W14CK | 14 | CA | Newport, VT | (edit) Wiki | |
| W19BR | 19 | CA | Monkton, VT | (edit) Wiki | |
| W36CP | 36 | TX | Newport, VT | (edit) Wiki | |
| W51CB | 51 | TX | Burlington, VT | (edit) Wiki | |
| W52CD | 52 | TX | St. Albans, VT | (edit) Wiki | |
| W67AR | 67 | TX | Willsboro, NY | (edit) Wiki | |
| WBVT-CA | 30 | CA | Burlington, VT | (edit) Wiki | |
| WCAX-TV | CBS | 3 | TV | Burlington, VT | (edit) Wiki |
| WCAX-TV | CBS | 53 | DT | Burlington, VT | (edit) Wiki |
| WCFE-TV (W25BT) | PBS | 25 | TX | Monkton, VT | (edit) Wiki |
| WETK | PBS | 32 | DT | Burlington, VT | (edit) Wiki |
| WETK | PBS | 33 | TV | Burlington, VT | (edit) Wiki |
| WFFF-TV | FOX | 43 | DT | Burlington, VT | (edit) Wiki |
| WGMU-CA | MNT | 39 | CA | Burlington, VT | (edit) Wiki |
| WPTZ | NBC | 5 | TV | North Pole, NY | (edit) Wiki |
| WPTZ | NBC | 14 | DT | North Pole, NY | (edit) Wiki |
| WVNY | ABC | 13 | DT | Burlington, VT | (edit) Wiki |
| WVNY | ABC | 22 | TV | Burlington, VT | (edit) Wiki |
| WWBI-LP | ION | 27 | CA | Plattsburgh, NY | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.