Coming Soon! Graniteville-East Barre Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Freq (kHz) | Service | City | Links |
|---|---|---|---|---|---|
| WCAT | 1390 | B | Burlington, VT | (edit) Wiki | |
| WDCR | 1340 | C | Hanover, NH | (edit) Wiki | |
| WDEV | 550 | B | Waterbury, VT | (edit) Wiki | |
| WFAD | 1490 | C | Middlebury, VT | (edit) Wiki | |
| WJOY | 1230 | C | Burlington, VT | (edit) Wiki | |
| WLTN | 1400 | C | Littleton, NH | (edit) Wiki | |
| WNHV | 910 | D | White River Junction, VT | (edit) Wiki | |
| WPNH | 1300 | D | Plymouth, NH | (edit) Wiki | |
| WSKI | 1240 | C | Montpelier, VT | (edit) Wiki | |
| WSNO | 1450 | C | Barre, VT | (edit) Wiki | |
| WSTJ | 1340 | C | St. Johnsbury, VT | (edit) Wiki | |
| WSYB | 1380 | B | Rutland, VT | (edit) Wiki | |
| WTSJ | 1320 | D | Randolph, VT | (edit) Wiki | |
| WTSL | 1400 | C | Hanover, NH | (edit) Wiki | |
| WTWN | 1100 | D | Wells River, VT | (edit) Wiki | |
| WUVR | 1490 | C | Lebanon, NH | (edit) Wiki | |
| WVMT | 620 | B | Burlington, VT | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.