Coming Soon! Jacksonville Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.1 | WNCH | FM | Norwich, VT | (edit) Wiki | |
| 88.5 | WFCR | FM | Amherst, MA | (edit) Wiki | |
| 89.3 | WAMH | FM | Amherst, MA | (edit) Wiki | |
| 89.5 | WSKB | FM | Westfield, MA | (edit) Wiki | |
| 89.5 | WVPR | FM | Windsor, VT | (edit) Wiki | |
| 89.7 | WTBR-FM | FM | Pittsfield, MA | (edit) Wiki | |
| 89.9 | WSCB | FM | Springfield, MA | (edit) Wiki | |
| 90.3 | WAMC-FM | FM | Albany, NY | (edit) Wiki | |
| 90.7 | WEVN | FM | Keene, NH | (edit) Wiki | |
| 90.7 | WLJH | FM | Glens Falls, NY | (edit) Wiki | |
| 90.7 | WTCC | FM | Springfield, MA | (edit) Wiki | |
| 91.1 | WGLV (W216CB) | FX | Ascutney, VT | (edit) Wiki | |
| 91.1 | WHVP | FM | Hudson, NY | (edit) Wiki | |
| 91.1 | WJJW | FM | North Adams, MA | (edit) Wiki | |
| 91.1 | WKMY | FM | Winchendon, MA | (edit) Wiki | |
| 91.1 | WMUA | FM | Amherst, MA | (edit) Wiki | |
| 91.3 | WKNH | FM | Keene, NH | (edit) Wiki | |
| 91.5 | WMHC | FM | South Hadley, MA | (edit) Wiki | |
| 91.5 | WNMH | FM | Northfield, MA | (edit) Wiki | |
| 91.5 | WRPI | FM | Troy, NY | (edit) Wiki | |
| 91.7 | WGAJ | FM | Deerfield, MA | (edit) Wiki | |
| 91.7 | WJWT | FM | Gardner, MA | (edit) Wiki | |
| 91.9 | DW220AY | FX | Brattleboro, VT | (edit) Wiki | |
| 91.9 | WAIC | FM | Springfield, MA | (edit) Wiki | |
| 91.9 | WCFM | FM | Williamstown, MA | (edit) Wiki | |
| 91.9 | WCMK | FM | Putney, VT | (edit) Wiki | |
| 91.9 | WFTF (W220AX) | FX | Ludlow, VT | (edit) Wiki | |
| 91.9 | WNGN | FM | Argyle, NY | (edit) Wiki | |
| 91.9 | WOZQ | FM | Northampton, MA | (edit) Wiki | |
| 92.1 | WFEX | FM | Peterborough, NH | (edit) Wiki | |
| 92.5 | WVPR (W223AV) | FX | Manchester, VT | (edit) Wiki | |
| 92.7 | WKVT-FM | FM | Brattleboro, VT | (edit) Wiki | |
| 93.1 | WAMC-FM (W226AC) | FX | Rensselaer, NY | (edit) Wiki | |
| 93.1 | WHYN-FM | FM | Springfield, MA | (edit) Wiki | |
| 93.3 | WVPR (W227CA) | FX | Rupert, VT | (edit) Wiki | |
| 93.5 | WBTN-FM (W228BL) | FX | South Bennington, VT | (edit) Wiki | |
| 93.5 | WEEY | FM | Swanzey, NH | (edit) Wiki | |
| 93.5 | WHAZ-FM (W228AU) | FX | North Bennington, Et, VT | (edit) Wiki | |
| 93.9 | WRSI | FM | Turners Falls, MA | (edit) Wiki | |
| 94.3 | WBTN-FM | FM | Bennington, VT | (edit) Wiki | |
| 94.3 | WJIV (W232AJ) | FX | Greenville, NH | (edit) Wiki | |
| 94.3 | WLZX (W232BW) | FX | Amherst, MA | (edit) Wiki | |
| 94.5 | WVPR (W233AR) | FX | Brattleboro, VT | (edit) Wiki | |
| 94.7 | WCNL (W234BN) | FX | Claremont, NH | (edit) Wiki | |
| 94.7 | WMAS-FM | FM | Springfield, MA | (edit) Wiki | |
| 94.7 | WNGN (W234AL) | FX | North Adams, MA | (edit) Wiki | |
| 94.9 | WPGL (W235AY) | FX | Troy, NY | (edit) Wiki | |
| 95.1 | WVTQ | FM | Sunderland, VT | (edit) Wiki | |
| 95.3 | WPVQ | FM | Greenfield, MA | (edit) Wiki | |
| 95.9 | WBEC-FM | FM | Pittsfield, MA | (edit) Wiki | |
| 95.9 | WJIV (DW240AM) | FX | West Keene, NH | (edit) Wiki | |
| 95.9 | WMYY (W240AL) | FX | Bernardston, MA | (edit) Wiki | |
| 96.3 | WFCR (W242AT) | FX | Williamstown, MA | (edit) Wiki | |
| 96.3 | WFYX | FM | Walpole, NH | (edit) Wiki | |
| 96.3 | WNGN (W242AL) | FX | Buskirk, NY | (edit) Wiki | |
| 96.7 | WNGN (W244BG) | FX | Lanesborough, MA | (edit) Wiki | |
| 96.7 | WTSA-FM | FM | Brattleboro, VT | (edit) Wiki | |
| 96.9 | WHMP (W245BK) | FX | Amherst, MA | (edit) Wiki | |
| 97.3 | WJDF | FM | Orange, MA | (edit) Wiki | |
| 97.5 | WHAZ-FM | FM | Hoosick Falls, NY | (edit) Wiki | |
| 97.5 | WNGN (W248AX) | FX | Albany, NY | (edit) Wiki | |
| 97.7 | WSNI | FM | Keene, NH | (edit) Wiki | |
| 97.9 | WPKX | FM | Enfield, CT | (edit) Wiki | |
| 98.3 | WFCR (W252BG) | FX | Lee, MA | (edit) Wiki | |
| 98.3 | WHAI | FM | Greenfield, MA | (edit) Wiki | |
| 98.5 | WNGN (W253AF) | FX | Bennington, VT | (edit) Wiki | |
| 98.7 | WFCR (W254AU) | FX | Great Barrington, MA | (edit) Wiki | |
| 98.7 | WINQ | FM | Winchester, NH | (edit) Wiki | |
| 98.7 | WNGN (W254AM) | FX | Berlin, NY | (edit) Wiki | |
| 98.9 | WGLY-FM (W255CF) | FX | Cornish, NH | (edit) Wiki | |
| 99.1 | WKNE (W256BJ) | FX | Keene, NH | (edit) Wiki | |
| 99.3 | WLZX | FM | Northampton, MA | (edit) Wiki | |
| 99.7 | WTHK (W259AB) | FX | Marlboro, VT | (edit) Wiki | |
| 99.9 | WXRG | FM | Athol, MA | (edit) Wiki | |
| 100.1 | WMYY (DW261CE) | FX | Arlington, VT | (edit) Wiki | |
| 100.1 | WUPE-FM | FM | North Adams, MA | (edit) Wiki | |
| 100.7 | WTHK | FM | Wilmington, VT | (edit) Wiki | |
| 100.9 | WRNX | FM | Amherst, MA | (edit) Wiki | |
| 100.9 | WXXK (W265AT) | FX | Claremont, NH | (edit) Wiki | |
| 101.1 | WFCR (W266AW) | FX | North Adams, MA | (edit) Wiki | |
| 101.1 | WVTQ (W266AK) | FX | Rupert, VT | (edit) Wiki | |
| 101.3 | WQAR | FM | Stillwater, NY | (edit) Wiki | |
| 101.5 | WRSY | FM | Marlboro, VT | (edit) Wiki | |
| 101.7 | WBRK-FM | FM | Pittsfield, MA | (edit) Wiki | |
| 101.7 | WNGN (W269BA) | FX | Woodford, VT | (edit) Wiki | |
| 101.9 | WKKN | FM | Westminster, VT | (edit) Wiki | |
| 102.1 | WAQY | FM | Springfield, MA | (edit) Wiki | |
| 102.7 | WEQX | FM | Manchester, VT | (edit) Wiki | |
| 102.9 | WYRY (W275AS) | FX | Greenfield, MA | (edit) Wiki | |
| 103.1 | WHRL | FM | Albany, NY | (edit) Wiki | |
| 103.1 | WKNE (W276CB) | FX | Keene, NH | (edit) Wiki | |
| 103.5 | WCCH | FM | Holyoke, MA | (edit) Wiki | |
| 103.7 | WKNE | FM | Keene, NH | (edit) Wiki | |
| 104.1 | WKBK (W281AU) | FX | Keene, NH | (edit) Wiki | |
| 104.1 | WMNV | FM | Rupert, VT | (edit) Wiki | |
| 104.7 | WTHK (W284AB) | FX | Jamaica, VT | (edit) Wiki | |
| 104.9 | WYRY | FM | Hinsdale, NH | (edit) Wiki | |
| 105.1 | WNEK-FM | FM | Springfield, MA | (edit) Wiki | |
| 105.5 | WHAZ-FM (W288AN) | FX | West Brattleboro, VT | (edit) Wiki | |
| 105.5 | WJIV (DW288AM) | FX | Keene, NH | (edit) Wiki | |
| 105.5 | WJIV (W288AZ) | FX | Bernardston, MA | (edit) Wiki | |
| 105.5 | WNGN (W288BF) | FX | Troy, NY | (edit) Wiki | |
| 105.5 | WVEI-FM | FM | Easthampton, MA | (edit) Wiki | |
| 105.5 | WYRY (W288BN) | FX | Keene, NH | (edit) Wiki | |
| 105.7 | WBZZ | FM | Malta, NY | (edit) Wiki | |
| 106.1 | WFCR (W291CH) | FX | Pittsfield, MA | (edit) Wiki | |
| 106.1 | WHDQ | FM | Claremont, NH | (edit) Wiki | |
| 106.1 | WNGN (W291BY) | FX | Troy, NY | (edit) Wiki | |
| 106.3 | WEIB | FM | Northampton, MA | (edit) Wiki | |
| 106.5 | WCFR (W293BH) | FX | Springfield, VT | (edit) Wiki | |
| 106.5 | WHDQ (W293AB) | FX | Keene, NH | (edit) Wiki | |
| 106.9 | WVTQ (W295AU) | FX | Manchester, VT | (edit) Wiki | |
| 107.1 | WZLF | FM | Bellows Falls, VT | (edit) Wiki | |
| 107.5 | WZLF (W298AH) | FX | Claremont, NH | (edit) Wiki | |
| 107.7 | WTPL | FM | Hillsboro, NH | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.