Coming Soon! Lyndonville Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 550 | WDEV | B | Waterbury, VT | (edit) Wiki | |
| 1100 | WTWN | D | Wells River, VT | (edit) Wiki | |
| 1230 | WMOU | C | Berlin, NH | (edit) Wiki | |
| 1240 | WSKI | C | Montpelier, VT | (edit) Wiki | |
| 1340 | WSTJ | C | St. Johnsbury, VT | (edit) Wiki | |
| 1400 | WLTN | C | Littleton, NH | (edit) Wiki | |
| 1450 | WSNO | C | Barre, VT | (edit) Wiki | |
| 1490 | WIKE | C | Newport, VT | (edit) Wiki | |
| 1490 | WKDR | C | Berlin, NH | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.