Coming Soon! Manchester Center Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Freq (MHz) | Service | City | Links |
|---|---|---|---|---|---|
| DW220AY | 91.9 | FX | Brattleboro, VT | (edit) Wiki | |
| WAMC-FM | 90.3 | FM | Albany, NY | (edit) Wiki | |
| WAMC-FM (W226AC) | 93.1 | FX | Rensselaer, NY | (edit) Wiki | |
| WANC | 103.9 | FM | Ticonderoga, NY | (edit) Wiki | |
| WBAR-FM | 94.7 | FM | Lake Luzerne, NY | (edit) Wiki | |
| WBAR-FM (W261CB) | 100.1 | FX | Norwich(west Lebanon, VT | (edit) Wiki | |
| WBRK-FM | 101.7 | FM | Pittsfield, MA | (edit) Wiki | |
| WBTN-FM | 94.3 | FM | Bennington, VT | (edit) Wiki | |
| WBTN-FM (W228BL) | 93.5 | FX | South Bennington, VT | (edit) Wiki | |
| WBZZ | 105.7 | FM | Malta, NY | (edit) Wiki | |
| WCFM | 91.9 | FM | Williamstown, MA | (edit) Wiki | |
| WCFR (W293BH) | 106.5 | FX | Springfield, VT | (edit) Wiki | |
| WCKM-FM | 98.5 | FM | Lake George, NY | (edit) Wiki | |
| WCMD-FM (W242AG) | 96.3 | FX | Quechee, VT | (edit) Wiki | |
| WCMK | 91.9 | FM | Putney, VT | (edit) Wiki | |
| WCNL (W234BN) | 94.7 | FX | Claremont, NH | (edit) Wiki | |
| WCQL | 95.9 | FM | Queensbury, NY | (edit) Wiki | |
| WCVR-FM (W272AU) | 102.3 | FX | Hanover, NH | (edit) Wiki | |
| WDVT | 94.5 | FM | Rutland, VT | (edit) Wiki | |
| WEEY | 93.5 | FM | Swanzey, NH | (edit) Wiki | |
| WEQX | 102.7 | FM | Manchester, VT | (edit) Wiki | |
| WEVN | 90.7 | FM | Keene, NH | (edit) Wiki | |
| WEXP | 101.5 | FM | Brandon, VT | (edit) Wiki | |
| WFCR (W242AT) | 96.3 | FX | Williamstown, MA | (edit) Wiki | |
| WFCR (W266AW) | 101.1 | FX | North Adams, MA | (edit) Wiki | |
| WFFG-FM | 107.1 | FM | Corinth, NY | (edit) Wiki | |
| WFRD | 99.3 | FM | Hanover, NH | (edit) Wiki | |
| WFTF | 90.5 | FM | Rutland, VT | (edit) Wiki | |
| WFTF (W220AX) | 91.9 | FX | Ludlow, VT | (edit) Wiki | |
| WFYX | 96.3 | FM | Walpole, NH | (edit) Wiki | |
| WGAJ | 91.7 | FM | Deerfield, MA | (edit) Wiki | |
| WGFR | 92.7 | FM | Glens Falls, NY | (edit) Wiki | |
| WGLV | 91.7 | FM | Woodstock, VT | (edit) Wiki | |
| WGLV (W216CB) | 91.1 | FX | Ascutney, VT | (edit) Wiki | |
| WGLY-FM (W255CF) | 98.9 | FX | Cornish, NH | (edit) Wiki | |
| WGXL | 92.3 | FM | Hanover, NH | (edit) Wiki | |
| WHAI | 98.3 | FM | Greenfield, MA | (edit) Wiki | |
| WHAZ-FM | 97.5 | FM | Hoosick Falls, NY | (edit) Wiki | |
| WHAZ-FM (W228AU) | 93.5 | FX | North Bennington, Et, VT | (edit) Wiki | |
| WHAZ-FM (W288AN) | 105.5 | FX | West Brattleboro, VT | (edit) Wiki | |
| WHDQ | 106.1 | FM | Claremont, NH | (edit) Wiki | |
| WHDQ (W293AB) | 106.5 | FX | Keene, NH | (edit) Wiki | |
| WHDQ (W294AB) | 106.7 | FX | Hanover, NH | (edit) Wiki | |
| WHRL | 103.1 | FM | Albany, NY | (edit) Wiki | |
| WINQ | 98.7 | FM | Winchester, NH | (edit) Wiki | |
| WIUV | 91.3 | FM | Castleton, VT | (edit) Wiki | |
| WJEN | 105.3 | FM | Killington, VT | (edit) Wiki | |
| WJIV (DW240AM) | 95.9 | FX | West Keene, NH | (edit) Wiki | |
| WJIV (DW288AM) | 105.5 | FX | Keene, NH | (edit) Wiki | |
| WJIV (W288AZ) | 105.5 | FX | Bernardston, MA | (edit) Wiki | |
| WJJR | 98.1 | FM | Rutland, VT | (edit) Wiki | |
| WJJW | 91.1 | FM | North Adams, MA | (edit) Wiki | |
| WKBE | 100.3 | FM | Warrensburg, NY | (edit) Wiki | |
| WKBK (W281AU) | 104.1 | FX | Keene, NH | (edit) Wiki | |
| WKKF | 102.3 | FM | Ballston Spa, NY | (edit) Wiki | |
| WKKN | 101.9 | FM | Westminster, VT | (edit) Wiki | |
| WKNE | 103.7 | FM | Keene, NH | (edit) Wiki | |
| WKNE (W256BJ) | 99.1 | FX | Keene, NH | (edit) Wiki | |
| WKNE (W276CB) | 103.1 | FX | Keene, NH | (edit) Wiki | |
| WKNH | 91.3 | FM | Keene, NH | (edit) Wiki | |
| WKVT-FM | 92.7 | FM | Brattleboro, VT | (edit) Wiki | |
| WLJH | 90.7 | FM | Glens Falls, NY | (edit) Wiki | |
| WMNV | 104.1 | FM | Rupert, VT | (edit) Wiki | |
| WMXR | 93.9 | FM | Woodstock, VT | (edit) Wiki | |
| WMYY (DW261CE) | 100.1 | FX | Arlington, VT | (edit) Wiki | |
| WMYY (DW261CF) | 100.1 | FX | Lake George, NY | (edit) Wiki | |
| WMYY (DW265AN) | 100.9 | FX | French Mountain, NY | (edit) Wiki | |
| WMYY (W240AL) | 95.9 | FX | Bernardston, MA | (edit) Wiki | |
| WMYY (W265AM) | 100.9 | FX | Norwich(west Lebanon, VT | (edit) Wiki | |
| WNCH | 88.1 | FM | Norwich, VT | (edit) Wiki | |
| WNCH (W280CS) | 103.9 | FX | Hanover, NH | (edit) Wiki | |
| WNCH (W295AL) | 106.9 | FX | Woodstock, VT | (edit) Wiki | |
| WNGN | 91.9 | FM | Argyle, NY | (edit) Wiki | |
| WNGN (DW261CG) | 100.1 | FX | Rutland, VT | (edit) Wiki | |
| WNGN (W234AL) | 94.7 | FX | North Adams, MA | (edit) Wiki | |
| WNGN (W242AL) | 96.3 | FX | Buskirk, NY | (edit) Wiki | |
| WNGN (W244BG) | 96.7 | FX | Lanesborough, MA | (edit) Wiki | |
| WNGN (W253AF) | 98.5 | FX | Bennington, VT | (edit) Wiki | |
| WNGN (W254AM) | 98.7 | FX | Berlin, NY | (edit) Wiki | |
| WNGN (W269BA) | 101.7 | FX | Woodford, VT | (edit) Wiki | |
| WNGN (W288BF) | 105.5 | FX | Troy, NY | (edit) Wiki | |
| WNGN (W291BY) | 106.1 | FX | Troy, NY | (edit) Wiki | |
| WNMH | 91.5 | FM | Northfield, MA | (edit) Wiki | |
| WNYQ | 101.7 | FM | Hudson Falls, NY | (edit) Wiki | |
| WNYV | 94.1 | FM | Whitehall, NY | (edit) Wiki | |
| WPCS (K213DF) | 90.5 | FX | Kalispell, MT | (edit) Wiki | |
| WPGL (W235AY) | 94.9 | FX | Troy, NY | (edit) Wiki | |
| WPTR | 96.7 | FM | Clifton Park, NY | (edit) Wiki | |
| WPVQ | 95.3 | FM | Greenfield, MA | (edit) Wiki | |
| WQAR | 101.3 | FM | Stillwater, NY | (edit) Wiki | |
| WRJT (W299AM) | 107.7 | FX | Lebanon, NH | (edit) Wiki | |
| WRPI | 91.5 | FM | Troy, NY | (edit) Wiki | |
| WRSI | 93.9 | FM | Turners Falls, MA | (edit) Wiki | |
| WRSY | 101.5 | FM | Marlboro, VT | (edit) Wiki | |
| WRVT | 88.7 | FM | Rutland, VT | (edit) Wiki | |
| WSNI | 97.7 | FM | Keene, NH | (edit) Wiki | |
| WSPN | 91.1 | FM | Saratoga Springs, NY | (edit) Wiki | |
| WSSK | 89.7 | FM | Saratoga Springs, NY | (edit) Wiki | |
| WTHK | 100.7 | FM | Wilmington, VT | (edit) Wiki | |
| WTHK (W259AB) | 99.7 | FX | Marlboro, VT | (edit) Wiki | |
| WTHK (W284AB) | 104.7 | FX | Jamaica, VT | (edit) Wiki | |
| WTMM-FM | 104.5 | FM | Mechanicville, NY | (edit) Wiki | |
| WTSA-FM | 96.7 | FM | Brattleboro, VT | (edit) Wiki | |
| WTSL (W232AP) | 94.3 | FX | White River Junction, VT | (edit) Wiki | |
| WUPE-FM | 100.1 | FM | North Adams, MA | (edit) Wiki | |
| WVPR | 89.5 | FM | Windsor, VT | (edit) Wiki | |
| WVPR (W223AV) | 92.5 | FX | Manchester, VT | (edit) Wiki | |
| WVPR (W227CA) | 93.3 | FX | Rupert, VT | (edit) Wiki | |
| WVPR (W233AR) | 94.5 | FX | Brattleboro, VT | (edit) Wiki | |
| WVTQ | 95.1 | FM | Sunderland, VT | (edit) Wiki | |
| WVTQ (W266AK) | 101.1 | FX | Rupert, VT | (edit) Wiki | |
| WVTQ (W295AU) | 106.9 | FX | Manchester, VT | (edit) Wiki | |
| WWOD | 104.3 | FM | Hartford, VT | (edit) Wiki | |
| WXLF | 95.3 | FM | White River Junction, VT | (edit) Wiki | |
| WXLG (W228BO) | 93.5 | FX | Lake George, NY | (edit) Wiki | |
| WXLG (W247BJ) | 97.3 | FX | Glens Falls, NY | (edit) Wiki | |
| WXXK | 100.5 | FM | Lebanon, NH | (edit) Wiki | |
| WXXK (W265AT) | 100.9 | FX | Claremont, NH | (edit) Wiki | |
| WYAI | 93.7 | FM | Scotia, NY | (edit) Wiki | |
| WYRY | 104.9 | FM | Hinsdale, NH | (edit) Wiki | |
| WYRY (W275AS) | 102.9 | FX | Greenfield, MA | (edit) Wiki | |
| WYRY (W288BN) | 105.5 | FX | Keene, NH | (edit) Wiki | |
| WZLF | 107.1 | FM | Bellows Falls, VT | (edit) Wiki | |
| WZLF (W298AH) | 107.5 | FX | Claremont, NH | (edit) Wiki | |
| WZRT | 97.1 | FM | Rutland, VT | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.