Coming Soon! Middlebury Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.1 | WXLU | FM | Peru, NY | (edit) Wiki | |
| 88.3 | WNUB-FM | FM | Northfield, VT | (edit) Wiki | |
| 88.7 | WRVT | FM | Rutland, VT | (edit) Wiki | |
| 88.7 | WWPV-FM | FM | Colchester, VT | (edit) Wiki | |
| 89.1 | KHRI (W206AQ) | FX | Plattsburgh, NY | (edit) Wiki | |
| 89.3 | KEAR-FM (W207AX) | FX | Burlington, VT | (edit) Wiki | |
| 89.7 | WKVJ | FM | Dannemora, NY | (edit) Wiki | |
| 89.9 | WCMD-FM | FM | Barre, VT | (edit) Wiki | |
| 89.9 | WXLG | FM | North Creek, NY | (edit) Wiki | |
| 90.1 | WRUV | FM | Burlington, VT | (edit) Wiki | |
| 90.1 | WSLL (W211BU) | FX | Keene, NY | (edit) Wiki | |
| 90.5 | KHRI (W213AZ) | FX | Burlington, VT | (edit) Wiki | |
| 90.5 | WFTF | FM | Rutland, VT | (edit) Wiki | |
| 90.5 | WPCS (K213DF) | FX | Kalispell, MT | (edit) Wiki | |
| 90.5 | WXLQ | FM | Bristol, VT | (edit) Wiki | |
| 90.7 | WJSC-FM | FM | Johnson, VT | (edit) Wiki | |
| 90.7 | WLJH | FM | Glens Falls, NY | (edit) Wiki | |
| 90.7 | WVTC | FM | Randolph Center, VT | (edit) Wiki | |
| 90.9 | WOXR | FM | Schuyler Falls, NY | (edit) Wiki | |
| 91.1 | WGDR | FM | Plainfield, VT | (edit) Wiki | |
| 91.1 | WRMC-FM | FM | Middlebury, VT | (edit) Wiki | |
| 91.1 | WYFQ-FM (W216CG) | FX | Pottersville, NY | (edit) Wiki | |
| 91.3 | WIUV | FM | Castleton, VT | (edit) Wiki | |
| 91.5 | WGLY-FM | FM | Bolton, VT | (edit) Wiki | |
| 91.7 | WGLV | FM | Woodstock, VT | (edit) Wiki | |
| 91.7 | WSLL (W219AK) | FX | Lake Placid, NY | (edit) Wiki | |
| 91.9 | WNGN | FM | Argyle, NY | (edit) Wiki | |
| 92.1 | WVTK | FM | Port Henry, NY | (edit) Wiki | |
| 92.3 | WGXL | FM | Hanover, NH | (edit) Wiki | |
| 92.9 | WEZF | FM | Burlington, VT | (edit) Wiki | |
| 93.3 | WNCS (W227AQ) | FX | Burlington, VT | (edit) Wiki | |
| 93.3 | WSLP | FM | Saranac Lake, NY | (edit) Wiki | |
| 93.7 | WUSX | FM | Addison, VT | (edit) Wiki | |
| 93.9 | WLVB | FM | Morrisville, VT | (edit) Wiki | |
| 93.9 | WMXR | FM | Woodstock, VT | (edit) Wiki | |
| 93.9 | WQKE | FM | Plattsburgh, NY | (edit) Wiki | |
| 94.1 | WNYV | FM | Whitehall, NY | (edit) Wiki | |
| 94.1 | WVPS (W231BQ) | FX | Montpelier, VT | (edit) Wiki | |
| 94.3 | WTSL (W232AP) | FX | White River Junction, VT | (edit) Wiki | |
| 94.5 | WDVT | FM | Rutland, VT | (edit) Wiki | |
| 94.5 | WOXR (W233BD) | FX | Burlington, VT | (edit) Wiki | |
| 94.7 | WVPS (W234BD) | FX | Bolton, VT | (edit) Wiki | |
| 95.1 | WGLY-FM (W236BQ) | FX | Burlington, VT | (edit) Wiki | |
| 95.3 | WRVT (W237BF) | FX | Middlebury, VT | (edit) Wiki | |
| 95.3 | WXLF | FM | White River Junction, VT | (edit) Wiki | |
| 95.3 | WXLG (W237BR) | FX | Schroon Lake, NY | (edit) Wiki | |
| 95.5 | WXXX | FM | South Burlington, VT | (edit) Wiki | |
| 96.1 | WDEV-FM | FM | Warren, VT | (edit) Wiki | |
| 96.3 | WCMD-FM (W242AG) | FX | Quechee, VT | (edit) Wiki | |
| 96.3 | WSLL (W242AZ) | FX | Keene Valley, NY | (edit) Wiki | |
| 96.3 | WXZO (W242BK) | FX | Colchester, VT | (edit) Wiki | |
| 96.5 | WDEV-FM (W243AT) | FX | Barre, VT | (edit) Wiki | |
| 96.7 | WXZO | FM | Willsboro, NY | (edit) Wiki | |
| 97.1 | WZRT | FM | Rutland, VT | (edit) Wiki | |
| 97.5 | WTNN | FM | Bristol, VT | (edit) Wiki | |
| 97.9 | WZXP | FM | Au Sable, NY | (edit) Wiki | |
| 98.1 | WJJR | FM | Rutland, VT | (edit) Wiki | |
| 98.9 | WOKO | FM | Burlington, VT | (edit) Wiki | |
| 99.3 | WFRD | FM | Hanover, NH | (edit) Wiki | |
| 99.3 | WMYY (DW257AT) | FX | Schroon Lake, NY | (edit) Wiki | |
| 99.5 | WVPS (W258AW) | FX | Middlebury, VT | (edit) Wiki | |
| 100.1 | WBAR-FM (W261CB) | FX | Norwich(west Lebanon, VT | (edit) Wiki | |
| 100.1 | WNGN (DW261CG) | FX | Rutland, VT | (edit) Wiki | |
| 100.3 | WNCS (W262AA) | FX | Montpelier, VT | (edit) Wiki | |
| 100.5 | WXXK | FM | Lebanon, NH | (edit) Wiki | |
| 100.9 | WMYY (W265AM) | FX | Norwich(west Lebanon, VT | (edit) Wiki | |
| 100.9 | WWFY | FM | Berlin, VT | (edit) Wiki | |
| 101.3 | WCPV | FM | Essex, NY | (edit) Wiki | |
| 101.5 | WEXP | FM | Brandon, VT | (edit) Wiki | |
| 101.7 | WCVT | FM | Stowe, VT | (edit) Wiki | |
| 101.7 | WSLL (W269BR) | FX | St. Huberts, NY | (edit) Wiki | |
| 102.1 | WCVR-FM | FM | Randolph, VT | (edit) Wiki | |
| 102.1 | WXLU (W271AW) | FX | Jay, NY | (edit) Wiki | |
| 102.3 | WCVR-FM (W272AU) | FX | Hanover, NH | (edit) Wiki | |
| 102.5 | WCVT (W273AM) | FX | Montpelier, VT | (edit) Wiki | |
| 102.5 | WMUD-LP (W273BH) | FX | Middlebury, VT | (edit) Wiki | |
| 102.9 | WCLX | FM | Westport, NY | (edit) Wiki | |
| 103.1 | WRJT | FM | Royalton, VT | (edit) Wiki | |
| 103.3 | WWMP | FM | Waterbury, VT | (edit) Wiki | |
| 103.9 | WANC | FM | Ticonderoga, NY | (edit) Wiki | |
| 103.9 | WMOO (DW280CD) | FX | Barre, VT | (edit) Wiki | |
| 103.9 | WMYY (DW280CG) | FX | West Brookfield, VT | (edit) Wiki | |
| 103.9 | WNCH (W280CS) | FX | Hanover, NH | (edit) Wiki | |
| 104.3 | WWOD | FM | Hartford, VT | (edit) Wiki | |
| 104.3 | WXLG (W282AV) | FX | North Creek, NY | (edit) Wiki | |
| 104.7 | WNCS | FM | Montpelier, VT | (edit) Wiki | |
| 105.1 | WKOL | FM | Plattsburgh, NY | (edit) Wiki | |
| 105.3 | WJEN | FM | Killington, VT | (edit) Wiki | |
| 105.5 | WLPW | FM | Lake Placid, NY | (edit) Wiki | |
| 105.9 | WYZY (W290AT) | FX | Plattsburgh, NY | (edit) Wiki | |
| 106.3 | WCMD-FM (W292DS) | FX | Montpelier, VT | (edit) Wiki | |
| 106.7 | WHDQ (W294AB) | FX | Hanover, NH | (edit) Wiki | |
| 106.7 | WIZN | FM | Vergennes, VT | (edit) Wiki | |
| 106.9 | WNCH (W295AL) | FX | Woodstock, VT | (edit) Wiki | |
| 107.1 | WORK | FM | Barre, VT | (edit) Wiki | |
| 107.7 | WRJT (W299AM) | FX | Lebanon, NH | (edit) Wiki | |
| 107.9 | WVPS | FM | Burlington, VT | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.