Coming Soon! Middlebury Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Middlebury, VT | ||||
| WMUD-LP (W273BH) | 102.5 | FX | (edit) Wiki | |
| WRMC-FM | 91.1 | FM | (edit) Wiki | |
| WRVT (W237BF) | 95.3 | FX | (edit) Wiki | |
| WVPS (W258AW) | 99.5 | FX | (edit) Wiki | |
Addison, VT | ||||
| WUSX | 93.7 | FM | (edit) Wiki | |
Argyle, NY | ||||
| WNGN | 91.9 | FM | (edit) Wiki | |
Au Sable, NY | ||||
| WZXP | 97.9 | FM | (edit) Wiki | |
Barre, VT | ||||
| WCMD-FM | 89.9 | FM | (edit) Wiki | |
| WDEV-FM (W243AT) | 96.5 | FX | (edit) Wiki | |
| WMOO (DW280CD) | 103.9 | FX | (edit) Wiki | |
| WORK | 107.1 | FM | (edit) Wiki | |
Berlin, VT | ||||
| WWFY | 100.9 | FM | (edit) Wiki | |
Bolton, VT | ||||
| WGLY-FM | 91.5 | FM | (edit) Wiki | |
| WVPS (W234BD) | 94.7 | FX | (edit) Wiki | |
Brandon, VT | ||||
| WEXP | 101.5 | FM | (edit) Wiki | |
Bristol, VT | ||||
| WTNN | 97.5 | FM | (edit) Wiki | |
| WXLQ | 90.5 | FM | (edit) Wiki | |
Burlington, VT | ||||
| KEAR-FM (W207AX) | 89.3 | FX | (edit) Wiki | |
| KHRI (W213AZ) | 90.5 | FX | (edit) Wiki | |
| WEZF | 92.9 | FM | (edit) Wiki | |
| WGLY-FM (W236BQ) | 95.1 | FX | (edit) Wiki | |
| WNCS (W227AQ) | 93.3 | FX | (edit) Wiki | |
| WOKO | 98.9 | FM | (edit) Wiki | |
| WOXR (W233BD) | 94.5 | FX | (edit) Wiki | |
| WRUV | 90.1 | FM | (edit) Wiki | |
| WVPS | 107.9 | FM | (edit) Wiki | |
Castleton, VT | ||||
| WIUV | 91.3 | FM | (edit) Wiki | |
Colchester, VT | ||||
| WWPV-FM | 88.7 | FM | (edit) Wiki | |
| WXZO (W242BK) | 96.3 | FX | (edit) Wiki | |
Dannemora, NY | ||||
| WKVJ | 89.7 | FM | (edit) Wiki | |
Essex, NY | ||||
| WCPV | 101.3 | FM | (edit) Wiki | |
Glens Falls, NY | ||||
| WLJH | 90.7 | FM | (edit) Wiki | |
Hanover, NH | ||||
| WCVR-FM (W272AU) | 102.3 | FX | (edit) Wiki | |
| WFRD | 99.3 | FM | (edit) Wiki | |
| WGXL | 92.3 | FM | (edit) Wiki | |
| WHDQ (W294AB) | 106.7 | FX | (edit) Wiki | |
| WNCH (W280CS) | 103.9 | FX | (edit) Wiki | |
Hartford, VT | ||||
| WWOD | 104.3 | FM | (edit) Wiki | |
Jay, NY | ||||
| WXLU (W271AW) | 102.1 | FX | (edit) Wiki | |
Johnson, VT | ||||
| WJSC-FM | 90.7 | FM | (edit) Wiki | |
Kalispell, MT | ||||
| WPCS (K213DF) | 90.5 | FX | (edit) Wiki | |
Keene, NY | ||||
| WSLL (W211BU) | 90.1 | FX | (edit) Wiki | |
Keene Valley, NY | ||||
| WSLL (W242AZ) | 96.3 | FX | (edit) Wiki | |
Killington, VT | ||||
| WJEN | 105.3 | FM | (edit) Wiki | |
Lake Placid, NY | ||||
| WLPW | 105.5 | FM | (edit) Wiki | |
| WSLL (W219AK) | 91.7 | FX | (edit) Wiki | |
Lebanon, NH | ||||
| WRJT (W299AM) | 107.7 | FX | (edit) Wiki | |
| WXXK | 100.5 | FM | (edit) Wiki | |
Montpelier, VT | ||||
| WCMD-FM (W292DS) | 106.3 | FX | (edit) Wiki | |
| WCVT (W273AM) | 102.5 | FX | (edit) Wiki | |
| WNCS | 104.7 | FM | (edit) Wiki | |
| WNCS (W262AA) | 100.3 | FX | (edit) Wiki | |
| WVPS (W231BQ) | 94.1 | FX | (edit) Wiki | |
Morrisville, VT | ||||
| WLVB | 93.9 | FM | (edit) Wiki | |
North Creek, NY | ||||
| WXLG | 89.9 | FM | (edit) Wiki | |
| WXLG (W282AV) | 104.3 | FX | (edit) Wiki | |
Northfield, VT | ||||
| WNUB-FM | 88.3 | FM | (edit) Wiki | |
Norwich(west Lebanon, VT | ||||
| WBAR-FM (W261CB) | 100.1 | FX | (edit) Wiki | |
| WMYY (W265AM) | 100.9 | FX | (edit) Wiki | |
Peru, NY | ||||
| WXLU | 88.1 | FM | (edit) Wiki | |
Plainfield, VT | ||||
| WGDR | 91.1 | FM | (edit) Wiki | |
Plattsburgh, NY | ||||
| KHRI (W206AQ) | 89.1 | FX | (edit) Wiki | |
| WKOL | 105.1 | FM | (edit) Wiki | |
| WQKE | 93.9 | FM | (edit) Wiki | |
| WYZY (W290AT) | 105.9 | FX | (edit) Wiki | |
Port Henry, NY | ||||
| WVTK | 92.1 | FM | (edit) Wiki | |
Pottersville, NY | ||||
| WYFQ-FM (W216CG) | 91.1 | FX | (edit) Wiki | |
Quechee, VT | ||||
| WCMD-FM (W242AG) | 96.3 | FX | (edit) Wiki | |
Randolph, VT | ||||
| WCVR-FM | 102.1 | FM | (edit) Wiki | |
Randolph Center, VT | ||||
| WVTC | 90.7 | FM | (edit) Wiki | |
Royalton, VT | ||||
| WRJT | 103.1 | FM | (edit) Wiki | |
Rutland, VT | ||||
| WDVT | 94.5 | FM | (edit) Wiki | |
| WFTF | 90.5 | FM | (edit) Wiki | |
| WJJR | 98.1 | FM | (edit) Wiki | |
| WNGN (DW261CG) | 100.1 | FX | (edit) Wiki | |
| WRVT | 88.7 | FM | (edit) Wiki | |
| WZRT | 97.1 | FM | (edit) Wiki | |
Saranac Lake, NY | ||||
| WSLP | 93.3 | FM | (edit) Wiki | |
Schroon Lake, NY | ||||
| WMYY (DW257AT) | 99.3 | FX | (edit) Wiki | |
| WXLG (W237BR) | 95.3 | FX | (edit) Wiki | |
Schuyler Falls, NY | ||||
| WOXR | 90.9 | FM | (edit) Wiki | |
South Burlington, VT | ||||
| WXXX | 95.5 | FM | (edit) Wiki | |
St. Huberts, NY | ||||
| WSLL (W269BR) | 101.7 | FX | (edit) Wiki | |
Stowe, VT | ||||
| WCVT | 101.7 | FM | (edit) Wiki | |
Ticonderoga, NY | ||||
| WANC | 103.9 | FM | (edit) Wiki | |
Vergennes, VT | ||||
| WIZN | 106.7 | FM | (edit) Wiki | |
Warren, VT | ||||
| WDEV-FM | 96.1 | FM | (edit) Wiki | |
Waterbury, VT | ||||
| WWMP | 103.3 | FM | (edit) Wiki | |
West Brookfield, VT | ||||
| WMYY (DW280CG) | 103.9 | FX | (edit) Wiki | |
Westport, NY | ||||
| WCLX | 102.9 | FM | (edit) Wiki | |
White River Junction, VT | ||||
| WTSL (W232AP) | 94.3 | FX | (edit) Wiki | |
| WXLF | 95.3 | FM | (edit) Wiki | |
Whitehall, NY | ||||
| WNYV | 94.1 | FM | (edit) Wiki | |
Willsboro, NY | ||||
| WXZO | 96.7 | FM | (edit) Wiki | |
Woodstock, VT | ||||
| WGLV | 91.7 | FM | (edit) Wiki | |
| WMXR | 93.9 | FM | (edit) Wiki | |
| WNCH (W295AL) | 106.9 | FX | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.