Coming Soon! Rutland Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Rutland, VT | ||||
| WDVT | 94.5 | FM | (edit) Wiki | |
| WFTF | 90.5 | FM | (edit) Wiki | |
| WJJR | 98.1 | FM | (edit) Wiki | |
| WNGN (DW261CG) | 100.1 | FX | (edit) Wiki | |
| WRVT | 88.7 | FM | (edit) Wiki | |
| WZRT | 97.1 | FM | (edit) Wiki | |
Addison, VT | ||||
| WUSX | 93.7 | FM | (edit) Wiki | |
Argyle, NY | ||||
| WNGN | 91.9 | FM | (edit) Wiki | |
Arlington, VT | ||||
| WMYY (DW261CE) | 100.1 | FX | (edit) Wiki | |
Ascutney, VT | ||||
| WGLV (W216CB) | 91.1 | FX | (edit) Wiki | |
Barre, VT | ||||
| WCMD-FM | 89.9 | FM | (edit) Wiki | |
| WDEV-FM (W243AT) | 96.5 | FX | (edit) Wiki | |
| WMOO (DW280CD) | 103.9 | FX | (edit) Wiki | |
| WORK | 107.1 | FM | (edit) Wiki | |
Bellows Falls, VT | ||||
| WZLF | 107.1 | FM | (edit) Wiki | |
Bennington, VT | ||||
| WBTN-FM | 94.3 | FM | (edit) Wiki | |
Berlin, VT | ||||
| WWFY | 100.9 | FM | (edit) Wiki | |
Brandon, VT | ||||
| WEXP | 101.5 | FM | (edit) Wiki | |
Bristol, VT | ||||
| WXLQ | 90.5 | FM | (edit) Wiki | |
Burlington, VT | ||||
| WGLY-FM (W236BQ) | 95.1 | FX | (edit) Wiki | |
Castleton, VT | ||||
| WIUV | 91.3 | FM | (edit) Wiki | |
Claremont, NH | ||||
| WCNL (W234BN) | 94.7 | FX | (edit) Wiki | |
| WHDQ | 106.1 | FM | (edit) Wiki | |
| WXXK (W265AT) | 100.9 | FX | (edit) Wiki | |
| WZLF (W298AH) | 107.5 | FX | (edit) Wiki | |
Corinth, NY | ||||
| WFFG-FM | 107.1 | FM | (edit) Wiki | |
Cornish, NH | ||||
| WGLY-FM (W255CF) | 98.9 | FX | (edit) Wiki | |
French Mountain, NY | ||||
| WMYY (DW265AN) | 100.9 | FX | (edit) Wiki | |
Glens Falls, NY | ||||
| WGFR | 92.7 | FM | (edit) Wiki | |
| WLJH | 90.7 | FM | (edit) Wiki | |
| WXLG (W247BJ) | 97.3 | FX | (edit) Wiki | |
Hanover, NH | ||||
| WCVR-FM (W272AU) | 102.3 | FX | (edit) Wiki | |
| WEVH | 91.3 | FM | (edit) Wiki | |
| WFRD | 99.3 | FM | (edit) Wiki | |
| WGXL | 92.3 | FM | (edit) Wiki | |
| WHDQ (W294AB) | 106.7 | FX | (edit) Wiki | |
| WNCH (W280CS) | 103.9 | FX | (edit) Wiki | |
Hartford, VT | ||||
| WWOD | 104.3 | FM | (edit) Wiki | |
Hudson Falls, NY | ||||
| WNYQ | 101.7 | FM | (edit) Wiki | |
Jamaica, VT | ||||
| WTHK (W284AB) | 104.7 | FX | (edit) Wiki | |
Kalispell, MT | ||||
| WPCS (K213DF) | 90.5 | FX | (edit) Wiki | |
Keene, NH | ||||
| WEVN | 90.7 | FM | (edit) Wiki | |
| WKNE | 103.7 | FM | (edit) Wiki | |
| WKNE (W256BJ) | 99.1 | FX | (edit) Wiki | |
Killington, VT | ||||
| WJEN | 105.3 | FM | (edit) Wiki | |
Lake George, NY | ||||
| WCKM-FM | 98.5 | FM | (edit) Wiki | |
| WMYY (DW261CF) | 100.1 | FX | (edit) Wiki | |
| WXLG (W228BO) | 93.5 | FX | (edit) Wiki | |
Lake Luzerne, NY | ||||
| WBAR-FM | 94.7 | FM | (edit) Wiki | |
Lebanon, NH | ||||
| WBAR-FM (W240AK) | 95.9 | FX | (edit) Wiki | |
| WBAR-FM (W249AW) | 97.7 | FX | (edit) Wiki | |
| WRJT (W299AM) | 107.7 | FX | (edit) Wiki | |
| WVFA | 90.5 | FM | (edit) Wiki | |
| WXXK | 100.5 | FM | (edit) Wiki | |
Ludlow, VT | ||||
| WFTF (W220AX) | 91.9 | FX | (edit) Wiki | |
Malta, NY | ||||
| WBZZ | 105.7 | FM | (edit) Wiki | |
Manchester, VT | ||||
| WEQX | 102.7 | FM | (edit) Wiki | |
| WVPR (W223AV) | 92.5 | FX | (edit) Wiki | |
| WVTQ (W295AU) | 106.9 | FX | (edit) Wiki | |
Middlebury, VT | ||||
| WMUD-LP (W273BH) | 102.5 | FX | (edit) Wiki | |
| WRMC-FM | 91.1 | FM | (edit) Wiki | |
| WRVT (W237BF) | 95.3 | FX | (edit) Wiki | |
| WVPS (W258AW) | 99.5 | FX | (edit) Wiki | |
Montpelier, VT | ||||
| WCMD-FM (W292DS) | 106.3 | FX | (edit) Wiki | |
| WCVT (W273AM) | 102.5 | FX | (edit) Wiki | |
| WVPS (W231BQ) | 94.1 | FX | (edit) Wiki | |
New London, NH | ||||
| WNTK-FM | 99.7 | FM | (edit) Wiki | |
Northfield, VT | ||||
| WNUB-FM | 88.3 | FM | (edit) Wiki | |
Norwich, VT | ||||
| WNCH | 88.1 | FM | (edit) Wiki | |
Norwich(west Lebanon, VT | ||||
| WBAR-FM (W261CB) | 100.1 | FX | (edit) Wiki | |
| WMYY (W265AM) | 100.9 | FX | (edit) Wiki | |
Port Henry, NY | ||||
| WVTK | 92.1 | FM | (edit) Wiki | |
Pottersville, NY | ||||
| WYFQ-FM (W216CG) | 91.1 | FX | (edit) Wiki | |
Putney, VT | ||||
| WCMK | 91.9 | FM | (edit) Wiki | |
Quechee, VT | ||||
| WCMD-FM (W242AG) | 96.3 | FX | (edit) Wiki | |
Queensbury, NY | ||||
| WCQL | 95.9 | FM | (edit) Wiki | |
Randolph, VT | ||||
| WCVR-FM | 102.1 | FM | (edit) Wiki | |
Randolph Center, VT | ||||
| WVTC | 90.7 | FM | (edit) Wiki | |
Royalton, VT | ||||
| WRJT | 103.1 | FM | (edit) Wiki | |
Rupert, VT | ||||
| WMNV | 104.1 | FM | (edit) Wiki | |
| WVPR (W227CA) | 93.3 | FX | (edit) Wiki | |
| WVTQ (W266AK) | 101.1 | FX | (edit) Wiki | |
Saratoga Springs, NY | ||||
| WSSK | 89.7 | FM | (edit) Wiki | |
Schroon Lake, NY | ||||
| WMYY (DW257AT) | 99.3 | FX | (edit) Wiki | |
| WXLG (W237BR) | 95.3 | FX | (edit) Wiki | |
Scotia, NY | ||||
| WYAI | 93.7 | FM | (edit) Wiki | |
South Bennington, VT | ||||
| WBTN-FM (W228BL) | 93.5 | FX | (edit) Wiki | |
Springfield, VT | ||||
| WCFR (W293BH) | 106.5 | FX | (edit) Wiki | |
Sunderland, VT | ||||
| WVTQ | 95.1 | FM | (edit) Wiki | |
Swanzey, NH | ||||
| WEEY | 93.5 | FM | (edit) Wiki | |
Ticonderoga, NY | ||||
| WANC | 103.9 | FM | (edit) Wiki | |
Walpole, NH | ||||
| WFYX | 96.3 | FM | (edit) Wiki | |
Warren, VT | ||||
| WDEV-FM | 96.1 | FM | (edit) Wiki | |
Warrensburg, NY | ||||
| WKBE | 100.3 | FM | (edit) Wiki | |
West Brookfield, VT | ||||
| WMYY (DW280CG) | 103.9 | FX | (edit) Wiki | |
Westminster, VT | ||||
| WKKN | 101.9 | FM | (edit) Wiki | |
Westport, NY | ||||
| WCLX | 102.9 | FM | (edit) Wiki | |
White River Junction, VT | ||||
| WTSL (W232AP) | 94.3 | FX | (edit) Wiki | |
| WXLF | 95.3 | FM | (edit) Wiki | |
Whitehall, NY | ||||
| WNYV | 94.1 | FM | (edit) Wiki | |
Willsboro, NY | ||||
| WXZO | 96.7 | FM | (edit) Wiki | |
Wilmington, VT | ||||
| WTHK | 100.7 | FM | (edit) Wiki | |
Windsor, VT | ||||
| WVPR | 89.5 | FM | (edit) Wiki | |
Woodford, VT | ||||
| WNGN (W269BA) | 101.7 | FX | (edit) Wiki | |
Woodstock, VT | ||||
| WGLV | 91.7 | FM | (edit) Wiki | |
| WMXR | 93.9 | FM | (edit) Wiki | |
| WNCH (W295AL) | 106.9 | FX | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.