Coming Soon! St. Johnsbury Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Chan | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 3 | WCAX-TV | CBS | TV | Burlington, VT | (edit) Wiki |
| 8 | WMTW (WMTW) | ABC | TV | Poland Spring, ME | (edit) Wiki |
| 13 | WVNY | ABC | DT | Burlington, VT | (edit) Wiki |
| 14 | W14CK | CA | Newport, VT | (edit) Wiki | |
| 14 | WPTZ | NBC | DT | North Pole, NY | (edit) Wiki |
| 15 | WENH-TV (W50DP-D) | PBS | TX | Hanover, NH | (edit) Wiki |
| 16 | KTBN-TV (W16AL) | TBN | TX | Burlington, VT | (edit) Wiki Home Schedule Jobs Contact |
| 16 | WMUR-TV (WMUR-LP) | ABC | TX | Littleton, NH | (edit) Wiki |
| 18 | WENH-TV (W18BO) | PBS | TX | Pittsburg, NH | (edit) Wiki |
| 18 | WVTB | PBS | DT | St. Johnsbury, VT | (edit) Wiki |
| 20 | WVTB | PBS | TV | St. Johnsbury, VT | (edit) Wiki |
| 22 | WVNY | ABC | TV | Burlington, VT | (edit) Wiki |
| 26 | WMTW (W26CQ) | ABC | TX | Colebrook, NH | (edit) Wiki |
| 27 | WMUR-TV (W27BL) | ABC | TX | Berlin, NH | (edit) Wiki |
| 29 | WMUR-TV (WMUR-LP) | ABC | TX | Littleton, NH | (edit) Wiki |
| 30 | WBVT-CA | CA | Burlington, VT | (edit) Wiki | |
| 32 | WETK | PBS | DT | Burlington, VT | (edit) Wiki |
| 33 | WETK | PBS | TV | Burlington, VT | (edit) Wiki |
| 36 | W36CP | TX | Newport, VT | (edit) Wiki | |
| 38 | WMUR-TV (W38CB) | ABC | TX | Littleton, NH | (edit) Wiki |
| 39 | WGMU-CA | MNT | CA | Burlington, VT | (edit) Wiki |
| 43 | WFFF-TV | FOX | DT | Burlington, VT | (edit) Wiki |
| 48 | WLED-TV | PBS | DT | Littleton, NH | (edit) Wiki |
| 49 | WLED-TV | PBS | TV | Littleton, NH | (edit) Wiki |
| 53 | WCAX-TV | CBS | DT | Burlington, VT | (edit) Wiki |
| 54 | W54CV | TX | Barre, VT | (edit) Wiki | |
| 55 | CBMT6 | TV | Bolton-Est, QU | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.