Coming Soon! West Rutland Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Freq (MHz) | Service | City | Links |
|---|---|---|---|---|---|
| WANC | 103.9 | FM | Ticonderoga, NY | (edit) Wiki | |
| WBAR-FM | 94.7 | FM | Lake Luzerne, NY | (edit) Wiki | |
| WBAR-FM (W240AK) | 95.9 | FX | Lebanon, NH | (edit) Wiki | |
| WBAR-FM (W249AW) | 97.7 | FX | Lebanon, NH | (edit) Wiki | |
| WBAR-FM (W261CB) | 100.1 | FX | Norwich(west Lebanon, VT | (edit) Wiki | |
| WBTN-FM | 94.3 | FM | Bennington, VT | (edit) Wiki | |
| WBTN-FM (W228BL) | 93.5 | FX | South Bennington, VT | (edit) Wiki | |
| WBZZ | 105.7 | FM | Malta, NY | (edit) Wiki | |
| WCFR (W293BH) | 106.5 | FX | Springfield, VT | (edit) Wiki | |
| WCKM-FM | 98.5 | FM | Lake George, NY | (edit) Wiki | |
| WCLX | 102.9 | FM | Westport, NY | (edit) Wiki | |
| WCMD-FM | 89.9 | FM | Barre, VT | (edit) Wiki | |
| WCMD-FM (W242AG) | 96.3 | FX | Quechee, VT | (edit) Wiki | |
| WCMD-FM (W292DS) | 106.3 | FX | Montpelier, VT | (edit) Wiki | |
| WCMK | 91.9 | FM | Putney, VT | (edit) Wiki | |
| WCNL (W234BN) | 94.7 | FX | Claremont, NH | (edit) Wiki | |
| WCQL | 95.9 | FM | Queensbury, NY | (edit) Wiki | |
| WCVR-FM | 102.1 | FM | Randolph, VT | (edit) Wiki | |
| WCVR-FM (W272AU) | 102.3 | FX | Hanover, NH | (edit) Wiki | |
| WDEV-FM | 96.1 | FM | Warren, VT | (edit) Wiki | |
| WDEV-FM (W243AT) | 96.5 | FX | Barre, VT | (edit) Wiki | |
| WDVT | 94.5 | FM | Rutland, VT | (edit) Wiki | |
| WEEY | 93.5 | FM | Swanzey, NH | (edit) Wiki | |
| WEQX | 102.7 | FM | Manchester, VT | (edit) Wiki | |
| WEVH | 91.3 | FM | Hanover, NH | (edit) Wiki | |
| WEXP | 101.5 | FM | Brandon, VT | (edit) Wiki | |
| WFFG-FM | 107.1 | FM | Corinth, NY | (edit) Wiki | |
| WFRD | 99.3 | FM | Hanover, NH | (edit) Wiki | |
| WFTF | 90.5 | FM | Rutland, VT | (edit) Wiki | |
| WFTF (W220AX) | 91.9 | FX | Ludlow, VT | (edit) Wiki | |
| WFYX | 96.3 | FM | Walpole, NH | (edit) Wiki | |
| WGFR | 92.7 | FM | Glens Falls, NY | (edit) Wiki | |
| WGLV | 91.7 | FM | Woodstock, VT | (edit) Wiki | |
| WGLV (W216CB) | 91.1 | FX | Ascutney, VT | (edit) Wiki | |
| WGLY-FM (W236BQ) | 95.1 | FX | Burlington, VT | (edit) Wiki | |
| WGLY-FM (W255CF) | 98.9 | FX | Cornish, NH | (edit) Wiki | |
| WGXL | 92.3 | FM | Hanover, NH | (edit) Wiki | |
| WHDQ | 106.1 | FM | Claremont, NH | (edit) Wiki | |
| WHDQ (W294AB) | 106.7 | FX | Hanover, NH | (edit) Wiki | |
| WIUV | 91.3 | FM | Castleton, VT | (edit) Wiki | |
| WJEN | 105.3 | FM | Killington, VT | (edit) Wiki | |
| WJJR | 98.1 | FM | Rutland, VT | (edit) Wiki | |
| WKBE | 100.3 | FM | Warrensburg, NY | (edit) Wiki | |
| WKKN | 101.9 | FM | Westminster, VT | (edit) Wiki | |
| WKNE (W256BJ) | 99.1 | FX | Keene, NH | (edit) Wiki | |
| WLJH | 90.7 | FM | Glens Falls, NY | (edit) Wiki | |
| WMNV | 104.1 | FM | Rupert, VT | (edit) Wiki | |
| WMOO (DW280CD) | 103.9 | FX | Barre, VT | (edit) Wiki | |
| WMUD-LP (W273BH) | 102.5 | FX | Middlebury, VT | (edit) Wiki | |
| WMXR | 93.9 | FM | Woodstock, VT | (edit) Wiki | |
| WMYY (DW257AT) | 99.3 | FX | Schroon Lake, NY | (edit) Wiki | |
| WMYY (DW261CE) | 100.1 | FX | Arlington, VT | (edit) Wiki | |
| WMYY (DW261CF) | 100.1 | FX | Lake George, NY | (edit) Wiki | |
| WMYY (DW265AN) | 100.9 | FX | French Mountain, NY | (edit) Wiki | |
| WMYY (DW280CG) | 103.9 | FX | West Brookfield, VT | (edit) Wiki | |
| WMYY (W265AM) | 100.9 | FX | Norwich(west Lebanon, VT | (edit) Wiki | |
| WNCH | 88.1 | FM | Norwich, VT | (edit) Wiki | |
| WNCH (W280CS) | 103.9 | FX | Hanover, NH | (edit) Wiki | |
| WNCH (W295AL) | 106.9 | FX | Woodstock, VT | (edit) Wiki | |
| WNGN | 91.9 | FM | Argyle, NY | (edit) Wiki | |
| WNGN (DW261CG) | 100.1 | FX | Rutland, VT | (edit) Wiki | |
| WNGN (W242AL) | 96.3 | FX | Buskirk, NY | (edit) Wiki | |
| WNGN (W253AF) | 98.5 | FX | Bennington, VT | (edit) Wiki | |
| WNGN (W269BA) | 101.7 | FX | Woodford, VT | (edit) Wiki | |
| WNUB-FM | 88.3 | FM | Northfield, VT | (edit) Wiki | |
| WNYQ | 101.7 | FM | Hudson Falls, NY | (edit) Wiki | |
| WNYV | 94.1 | FM | Whitehall, NY | (edit) Wiki | |
| WORK | 107.1 | FM | Barre, VT | (edit) Wiki | |
| WPCS (K213DF) | 90.5 | FX | Kalispell, MT | (edit) Wiki | |
| WRJT | 103.1 | FM | Royalton, VT | (edit) Wiki | |
| WRJT (W299AM) | 107.7 | FX | Lebanon, NH | (edit) Wiki | |
| WRMC-FM | 91.1 | FM | Middlebury, VT | (edit) Wiki | |
| WRVT | 88.7 | FM | Rutland, VT | (edit) Wiki | |
| WRVT (W237BF) | 95.3 | FX | Middlebury, VT | (edit) Wiki | |
| WSSK | 89.7 | FM | Saratoga Springs, NY | (edit) Wiki | |
| WTHK | 100.7 | FM | Wilmington, VT | (edit) Wiki | |
| WTHK (W284AB) | 104.7 | FX | Jamaica, VT | (edit) Wiki | |
| WTSL (W232AP) | 94.3 | FX | White River Junction, VT | (edit) Wiki | |
| WUSX | 93.7 | FM | Addison, VT | (edit) Wiki | |
| WVFA | 90.5 | FM | Lebanon, NH | (edit) Wiki | |
| WVPR | 89.5 | FM | Windsor, VT | (edit) Wiki | |
| WVPR (W223AV) | 92.5 | FX | Manchester, VT | (edit) Wiki | |
| WVPR (W227CA) | 93.3 | FX | Rupert, VT | (edit) Wiki | |
| WVPS (W258AW) | 99.5 | FX | Middlebury, VT | (edit) Wiki | |
| WVTC | 90.7 | FM | Randolph Center, VT | (edit) Wiki | |
| WVTK | 92.1 | FM | Port Henry, NY | (edit) Wiki | |
| WVTQ | 95.1 | FM | Sunderland, VT | (edit) Wiki | |
| WVTQ (W266AK) | 101.1 | FX | Rupert, VT | (edit) Wiki | |
| WVTQ (W295AU) | 106.9 | FX | Manchester, VT | (edit) Wiki | |
| WWFY | 100.9 | FM | Berlin, VT | (edit) Wiki | |
| WWOD | 104.3 | FM | Hartford, VT | (edit) Wiki | |
| WXLF | 95.3 | FM | White River Junction, VT | (edit) Wiki | |
| WXLG (W228BO) | 93.5 | FX | Lake George, NY | (edit) Wiki | |
| WXLG (W237BR) | 95.3 | FX | Schroon Lake, NY | (edit) Wiki | |
| WXLG (W247BJ) | 97.3 | FX | Glens Falls, NY | (edit) Wiki | |
| WXLG (W282AV) | 104.3 | FX | North Creek, NY | (edit) Wiki | |
| WXLQ | 90.5 | FM | Bristol, VT | (edit) Wiki | |
| WXXK | 100.5 | FM | Lebanon, NH | (edit) Wiki | |
| WXXK (W265AT) | 100.9 | FX | Claremont, NH | (edit) Wiki | |
| WXZO | 96.7 | FM | Willsboro, NY | (edit) Wiki | |
| WYAI | 93.7 | FM | Scotia, NY | (edit) Wiki | |
| WYFQ-FM (W216CG) | 91.1 | FX | Pottersville, NY | (edit) Wiki | |
| WZLF | 107.1 | FM | Bellows Falls, VT | (edit) Wiki | |
| WZLF (W298AH) | 107.5 | FX | Claremont, NH | (edit) Wiki | |
| WZRT | 97.1 | FM | Rutland, VT | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.